- ABT 1837 - Birth -
- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Borbala Bernat | ||
| Birth | ABT 1837 | ||
| Death | |||
| Marriage | 20 AUG 1855 | to Janos Szabo at Pavlovce nad Uhom, Veľké Kapušany, Slovakia | |
| PARENT (M) Janos Szabo | |||
| Birth | ABT 1820 | ||
| Death | |||
| Marriage | 20 AUG 1855 | to Borbala Bernat at Pavlovce nad Uhom, Veľké Kapušany, Slovakia | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Borbala Bernat | |||
| Birth | ABT 1837 | ||
| Death | |||
| Marriage | 20 AUG 1855 | to Janos Szabo at Pavlovce nad Uhom, Veľké Kapušany, Slovakia | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Janos Szabo | ||
| Birth | ABT 1855 | ||
| Death | |||
| Marriage | 4 JUN 1878 | to Maria Nandor at Pavlovce nad Uhom, Veľké Kapušany, Slovakia | |
1 Borbala Bernat b: ABT 1837
+ Janos Szabo b: ABT 1820
2 Janos Szabo b: ABT 1855
+ Maria Nandor b: ABT 1858
3 Maria Szabo b: 4 JUN 1881
+ Jan Kicka b: 15 OCT 1877 d: 26 JUN 1910
4 Joseph Kichka b: 8 SEP 1904 d: 16 MAY 1992

