? | ||||||
? | ||||||
? | ||||||
Nandor - | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Nandor | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Maria Nandor | ||
| Birth | ABT 1858 | ||
| Death | |||
| Marriage | 4 JUN 1878 | to Janos Szabo at Pavlovce nad Uhom, Veľké Kapušany, Slovakia | |
1 Nandor
+ ?
2 Maria Nandor b: ABT 1858
+ Janos Szabo b: ABT 1855
3 Maria Szabo b: 4 JUN 1881
+ Jan Kicka b: 15 OCT 1877 d: 26 JUN 1910
4 Joseph Kichka b: 8 SEP 1904 d: 16 MAY 1992

