- about 1858 - Birth
- Death - Y
? | ||||||
Nandor - | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Nandor | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Maria Nandor | ||
| Birth | about 1858 | ||
| Death | |||
| Marriage | 4 June 1878 | to Janos Szabo at Pavlovce nad Uhom, Veľké Kapušany, Slovakia | |
| PARENT (M) Janos Szabo | |||
| Birth | about 1855 | ||
| Death | |||
| Marriage | 4 June 1878 | to Maria Nandor at Pavlovce nad Uhom, Veľké Kapušany, Slovakia | |
| Father | Janos Szabo | ||
| Mother | Borbala Bernat | ||
| PARENT (F) Maria Nandor | |||
| Birth | about 1858 | ||
| Death | |||
| Marriage | 4 June 1878 | to Janos Szabo at Pavlovce nad Uhom, Veľké Kapušany, Slovakia | |
| Father | Nandor | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Maria Szabo | ||
| Birth | 4 June 1881 | Pavlovce nad Uhom, Veľké Kapušany, Slovakia | |
| Death | |||
| Marriage | to Jan Kicka | ||
1 Maria Nandor b: about 1858
+ Janos Szabo b: about 1855
2 Maria Szabo b: 4 June 1881
+ Jan Kicka b: 15 October 1877 d: 26 June 1910
3 Joseph Kichka b: 8 September 1904 d: 16 May 1992

