- about 1855 - Birth
- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Janos Szabo | |||
| Birth | about 1820 | ||
| Death | |||
| Marriage | 20 August 1855 | to Borbala Bernat at Pavlovce nad Uhom, Veľké Kapušany, Slovakia | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Borbala Bernat | |||
| Birth | about 1837 | ||
| Death | |||
| Marriage | 20 August 1855 | to Janos Szabo at Pavlovce nad Uhom, Veľké Kapušany, Slovakia | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Janos Szabo | ||
| Birth | about 1855 | ||
| Death | |||
| Marriage | 4 June 1878 | to Maria Nandor at Pavlovce nad Uhom, Veľké Kapušany, Slovakia | |
| PARENT (M) Janos Szabo | |||
| Birth | about 1855 | ||
| Death | |||
| Marriage | 4 June 1878 | to Maria Nandor at Pavlovce nad Uhom, Veľké Kapušany, Slovakia | |
| Father | Janos Szabo | ||
| Mother | Borbala Bernat | ||
| PARENT (F) Maria Nandor | |||
| Birth | about 1858 | ||
| Death | |||
| Marriage | 4 June 1878 | to Janos Szabo at Pavlovce nad Uhom, Veľké Kapušany, Slovakia | |
| Father | Nandor | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Maria Szabo | ||
| Birth | 4 June 1881 | Pavlovce nad Uhom, Veľké Kapušany, Slovakia | |
| Death | |||
| Marriage | to Jan Kicka | ||
1 Janos Szabo b: about 1855
+ Maria Nandor b: about 1858
2 Maria Szabo b: 4 June 1881
+ Jan Kicka b: 15 October 1877 d: 26 June 1910
3 Joseph Kichka b: 8 September 1904 d: 16 May 1992

