? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Susanna Gudacz | ||
| Birth | |||
| Death | |||
| Marriage | to Johannes Hrin | ||
| PARENT (M) Johannes Hrin | |||
| Birth | ABT 1855 | ||
| Death | |||
| Marriage | to Susanna Gudacz | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Susanna Gudacz | |||
| Birth | |||
| Death | |||
| Marriage | to Johannes Hrin | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Hrin | ||
| Birth | 1881 | Sambron, Slovakia | |
| Death | 29 NOV 1956 | Cuyahoga County, Ohio, USA | |
| Marriage | 2 MAY 1904 | to John Marsinick at Westville, Vermilion, Illinois | |
+ Johannes Hrin b: ABT 1855
2 Mary Hrin b: 1881 d: 29 NOV 1956
+ John Marsinick b: 3 JUL 1878 d: 19 AUG 1972
3 Peter Francis Marsinick b: 26 DEC 1909 d: 23 JUN 1946

