- 1 September 1879 - Birth, Budeme, Czechoslovakia
- 17 November 1950 - Death, Clinton Ward 4, Vermillion, Indiana
- 1904 - Residence, Streator, Illinois, USA
- 1907 - Residence, Streator, Illinois, USA
- 1909 - Residence, Streator, Illinois, USA
- 1910 - Residence, Streator Ward 7, La Salle, Illinois
- 1911 - Residence, Streator, Illinois, USA
- 1920 - Residence, Clinton Ward 4, Vermillion, Indiana
- 1926 - Residence, Clinton, Indiana, USA
- 1930 - Residence, Clinton, Vermillion, Indiana
- 1 April 1940 - Residence, Clinton, Vermillion, Indiana, United States
- 27 April 1942 - Residence, Vermillion, Indiana
- 21 February 1889 - Arrival - Age: 10, Baltimore, Maryland
- 20 November 1950 - John Ballock funeral,2, Clinton, Indiana
? | ||||||
| PARENT (M) Andrew Ballock | |||
| Birth | 1 July 1852 | Alzag, Saris County, Slovakia | |
| Death | 10 April 1920 | Streator City, La Salle, Illinois | |
| Marriage | to Elizabeth Pagucar | ||
| Father | Balogh | ||
| Mother | ? | ||
| PARENT (F) Elizabeth Pagucar | |||
| Birth | 8 November 1857 | Budamer, Slovakia | |
| Death | before 1887 | ||
| Marriage | to Andrew Ballock | ||
| Father | Andreas Pagucar | ||
| Mother | Susanna Telman | ||
| CHILDREN | |||
| M | John Ballock | ||
| Birth | 1 September 1879 | Budeme, Czechoslovakia | |
| Death | 17 November 1950 | Clinton Ward 4, Vermillion, Indiana | |
| Marriage | 13 January 1903 | to Anna Novak at Streator, Illinois | |
| PARENT (M) John Ballock | |||
| Birth | 1 September 1879 | Budeme, Czechoslovakia | |
| Death | 17 November 1950 | Clinton Ward 4, Vermillion, Indiana | |
| Marriage | 13 January 1903 | to Anna Novak at Streator, Illinois | |
| Father | Andrew Ballock | ||
| Mother | Elizabeth Pagucar | ||
| PARENT (F) Anna Novak | |||
| Birth | 13 May 1882 | Austria | |
| Death | 4 December 1959 | Clinton Ward 4, Vermillion, Indiana | |
| Marriage | 13 January 1903 | to John Ballock at Streator, Illinois | |
| Father | Thomas Novak | ||
| Mother | Anna Millar | ||
| CHILDREN | |||
| F | Anna M Ballock | ||
| Birth | 26 June 1912 | Streator, Illinois | |
| Death | 7 March 1998 | Parma Heights, Ohio, USA | |
1 John Ballock b: 1 September 1879 d: 17 November 1950
+ Anna Novak b: 13 May 1882 d: 4 December 1959
2 Anna M Ballock b: 26 June 1912 d: 7 March 1998

