- 8 NOV 1857 - Birth - ; Budamer, Slovakia
- BEF 1887 - Death -
- 21 FEB 1889 - Arrival - Age: 31 ; Baltimore, Maryland
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Andreas Pagucar | |||
| Birth | ABT 1820 | Budamer, Slovakia | |
| Death | |||
| Marriage | to Susanna Telman | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Susanna Telman | |||
| Birth | ABT 1823 | Budamer, Slovakia | |
| Death | |||
| Marriage | to Andreas Pagucar | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Elizabeth Pagucar | ||
| Birth | 8 NOV 1857 | Budamer, Slovakia | |
| Death | BEF 1887 | ||
| Marriage | to Andrew Ballock | ||
| PARENT (M) Andrew Ballock | |||
| Birth | 1 JUL 1852 | Alzag, Saris County, Slovakia | |
| Death | 10 APR 1920 | Streator City, La Salle, Illinois | |
| Marriage | to Elizabeth Pagucar | ||
| Father | Balogh | ||
| Mother | ? | ||
| PARENT (F) Elizabeth Pagucar | |||
| Birth | 8 NOV 1857 | Budamer, Slovakia | |
| Death | BEF 1887 | ||
| Marriage | to Andrew Ballock | ||
| Father | Andreas Pagucar | ||
| Mother | Susanna Telman | ||
| CHILDREN | |||
| M | John Ballock | ||
| Birth | 1 SEP 1879 | Budeme, Czechoslovakia | |
| Death | 17 NOV 1950 | Clinton Ward 4, Vermillion, Indiana | |
| Marriage | 13 JAN 1903 | to Anna Novak at Streator, Illinois | |
1 Elizabeth Pagucar b: 8 NOV 1857 d: BEF 1887
+ Andrew Ballock b: 1 JUL 1852 d: 10 APR 1920
2 John Ballock b: 1 SEP 1879 d: 17 NOV 1950
+ Anna Novak b: 13 MAY 1882 d: 4 DEC 1959
3 Anna M Ballock b: 26 JUN 1912 d: 7 MAR 1998

