<< first< prev1next >last >>
Displaying 1 - 11
| Surname | Name | Dates | Link |
|---|---|---|---|
| Bernat | Borbala | ABT 1837 - | 238 |
| Kichka | Joseph | 8 SEP 1904 - 16 MAY 1992 | 239 |
| Kicka | - | 240 | |
| Kicka | Jan | 15 OCT 1877 - 26 JUN 1910 | 241 |
| Kicka | Jan | ABT 1857 - | 242 |
| Nandor | - | 243 | |
| Nandor | Maria | ABT 1858 - | 244 |
| Szabo | Elizabeth | - | 245 |
| Szabo | Janos | ABT 1820 - | 247 |
| Szabo | Janos | ABT 1855 - | 246 |
| Szabo | Maria | 4 JUN 1881 - | 248 |
Displaying 1 - 11
<< first< prev1next >last >>
