- ABT 1835 - Birth -
- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Balogh | |||
| Birth | ABT 1835 | ||
| Death | |||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Andrew Ballock | ||
| Birth | 1 JUL 1852 | Alzag, Saris County, Slovakia | |
| Death | 10 APR 1920 | Streator City, La Salle, Illinois | |
| Marriage | to Elizabeth Pagucar | ||
1 Balogh b: ABT 1835
+ ?
2 Andrew Ballock b: 1 JUL 1852 d: 10 APR 1920
+ Elizabeth Pagucar b: 8 NOV 1857 d: BEF 1887
3 John Ballock b: 1 SEP 1879 d: 17 NOV 1950
+ Anna Novak b: 13 MAY 1882 d: 4 DEC 1959
4 Anna M Ballock b: 26 JUN 1912 d: 7 MAR 1998

