- 13 May 1882 - Birth, Austria
- 13 May 1882 - Birth, Czechoslovakia
- 4 December 1959 - Death, Clinton Ward 4, Vermillion, Indiana
- 1910 - Residence, Streator Ward 7, La Salle, Illinois
- 1920 - Residence, Clinton Ward 4, Vermillion, Indiana
- 1926 - Residence, Clinton, Indiana, USA
- 1930 - Residence, Clinton, Vermillion, Indiana
- 1 April 1940 - Residence, Clinton, Vermillion, Indiana, United States
- 1893 - Arrival
- 1896 - Arrival
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Thomas Novak | |||
| Birth | |||
| Death | |||
| Marriage | to Anna Millar | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Anna Millar | |||
| Birth | |||
| Death | |||
| Marriage | to Thomas Novak | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Anna Novak | ||
| Birth | 13 May 1882 | Austria | |
| Death | 4 December 1959 | Clinton Ward 4, Vermillion, Indiana | |
| Marriage | 13 January 1903 | to John Ballock at Streator, Illinois | |
| PARENT (M) John Ballock | |||
| Birth | 1 September 1879 | Budeme, Czechoslovakia | |
| Death | 17 November 1950 | Clinton Ward 4, Vermillion, Indiana | |
| Marriage | 13 January 1903 | to Anna Novak at Streator, Illinois | |
| Father | Andrew Ballock | ||
| Mother | Elizabeth Pagucar | ||
| PARENT (F) Anna Novak | |||
| Birth | 13 May 1882 | Austria | |
| Death | 4 December 1959 | Clinton Ward 4, Vermillion, Indiana | |
| Marriage | 13 January 1903 | to John Ballock at Streator, Illinois | |
| Father | Thomas Novak | ||
| Mother | Anna Millar | ||
| CHILDREN | |||
| F | Anna M Ballock | ||
| Birth | 26 June 1912 | Streator, Illinois | |
| Death | 7 March 1998 | Parma Heights, Ohio, USA | |
1 Anna Novak b: 13 May 1882 d: 4 December 1959
+ John Ballock b: 1 September 1879 d: 17 November 1950
2 Anna M Ballock b: 26 June 1912 d: 7 March 1998

