? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Thomas Novak | |||
| Birth | |||
| Death | |||
| Marriage | to Anna Millar | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Anna Millar | |||
| Birth | |||
| Death | |||
| Marriage | to Thomas Novak | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Anna Novak | ||
| Birth | 13 May 1882 | Austria | |
| Death | 4 December 1959 | Clinton Ward 4, Vermillion, Indiana | |
| Marriage | 13 January 1903 | to John Ballock at Streator, Illinois | |
2 Anna Novak b: 13 May 1882 d: 4 December 1959
+ John Ballock b: 1 September 1879 d: 17 November 1950
3 Anna M Ballock b: 26 June 1912 d: 7 March 1998

