? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Jan Kicka | |||
| Birth | about 1857 | Hungary | |
| Death | |||
| Marriage | to Elizabeth Szabo | ||
| Father | Kicka | ||
| Mother | ? | ||
| PARENT (F) Elizabeth Szabo | |||
| Birth | |||
| Death | |||
| Marriage | to Jan Kicka | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Jan Kicka | ||
| Birth | 15 October 1877 | Hungary | |
| Death | 26 June 1910 | Kingsville, Ashtabula, Ohio | |
| Marriage | to Maria Szabo | ||
+ Jan Kicka b: about 1857
2 Jan Kicka b: 15 October 1877 d: 26 June 1910
+ Maria Szabo b: 4 June 1881
3 Joseph Kichka b: 8 September 1904 d: 16 May 1992

