? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Janos Bodnar | ||
| Birth | |||
| Death | |||
| Marriage | to Maria Szakala | ||
| PARENT (M) Janos Bodnar | |||
| Birth | |||
| Death | |||
| Marriage | to Maria Szakala | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Maria Szakala | |||
| Birth | |||
| Death | |||
| Marriage | to Janos Bodnar | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Janos Bodnar | ||
| Birth | ABT 1851 | Slovakia | |
| Death | |||
| Marriage | 27 NOV 1876 | to Julianna Csatlos at Pavlovce nad Uhom, Veľké Kapušany, Slovakia | |
2 Janos Bodnar b: ABT 1851
+ Julianna Csatlos b: ABT 1854
3 Elizabeth Bodnar b: 23 APR 1902 d: 10 AUG 1989

