- about 1851 - Birth, Slovakia
- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Janos Bodnar | |||
| Birth | |||
| Death | |||
| Marriage | to Maria Szakala | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Maria Szakala | |||
| Birth | |||
| Death | |||
| Marriage | to Janos Bodnar | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Janos Bodnar | ||
| Birth | about 1851 | Slovakia | |
| Death | |||
| Marriage | 27 November 1876 | to Julianna Csatlos at Pavlovce nad Uhom, Veľké Kapušany, Slovakia | |
| PARENT (M) Janos Bodnar | |||
| Birth | about 1851 | Slovakia | |
| Death | |||
| Marriage | 27 November 1876 | to Julianna Csatlos at Pavlovce nad Uhom, Veľké Kapušany, Slovakia | |
| Father | Janos Bodnar | ||
| Mother | Maria Szakala | ||
| PARENT (F) Julianna Csatlos | |||
| Birth | about 1854 | Czeho Slovakia | |
| Death | |||
| Marriage | 27 November 1876 | to Janos Bodnar at Pavlovce nad Uhom, Veľké Kapušany, Slovakia | |
| Father | Csatlos | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Elizabeth Bodnar | ||
| Birth | 23 April 1902 | Pavlovce nad Uhom, Veľké Kapušany, Slovakia | |
| Death | 10 August 1989 | Parma, Cuyahoga, Ohio | |
1 Janos Bodnar b: about 1851
+ Julianna Csatlos b: about 1854
2 Elizabeth Bodnar b: 23 April 1902 d: 10 August 1989

