? | ||||||
? | ||||||
? | ||||||
Csatlos - | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Csatlos | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Julianna Csatlos | ||
| Birth | ABT 1854 | Czeho Slovakia | |
| Death | |||
| Marriage | 27 NOV 1876 | to Janos Bodnar at Pavlovce nad Uhom, Veľké Kapušany, Slovakia | |
1 Csatlos
+ ?
2 Julianna Csatlos b: ABT 1854
+ Janos Bodnar b: ABT 1851
3 Elizabeth Bodnar b: 23 APR 1902 d: 10 AUG 1989

